click to view
 | 2.2+ ACRES in OCONEE COUNTY! 1030 Red Oak Court Watkinsville | List $248,000 01/14/2008 | Sold $248000 03/31/2008 | 3 Bed 2.5 Bath |  |
 | Country Cape Cod 928 Charles Hart Road Colbert | List $179,900 01/26/2005 | Sold $160000 04/06/06 | 3 Bed 2 Bath |  |
 | 4 Bedrooms! 20 Hannah Drive Colbert | List $142,900 11/15/2005 | Sold $148000 03/27/2008 | 4 Bed 2F, 1H Bath |  |
 | Gorgeous Inside! 1353 Hull Road Athens | List $147,000 02/02/2006

| Sold $145000 04/20/06 | 3 Bed 1 Bath |  |
 | Eastside Athens! 125 Greenbriar Way Athens | List $142,500 01/26/2005 | Sold $142,000 04/27/05 | 3 Bed 2 Bath |  |
 | New Comer Subdivision! 456 Brickyard Road Comer | List $140,900 04/14/2005 | Sold $140,000 11/7/05 | 3 Bed 2 Bath |  |
 | AFFORDABLE OCONEE COUNTY! 2130 2130 Simonton Bridge Road Watkinsville | List $127,800
| Sold $135500 10/31/2008 | 3 Bed 2 Bath |  |
 | ADORABLE! 115 Sunset Drive Athens | List $130000 05/27/2008 | Sold $125000 06/05/2008 | 2 Bed 1 Bath |  |
 | Sweet Spot! 110 Timberwood Court Athens | List $111,900 04/27/2005 | Sold $111900 6/1/2005 | 3 Bed 2 Bath |  |
 | Excellent Investment! 1277 & 1279 Hull Road Athens | List $129,000 04/22/2003 | Sold $107000 10/29/04 | 3 Bed 2 Bath |  |
 | Most for the Money! 159 Foote McClellan Road Colbert | List $103000 5/15/2009 | Sold $105,500 06/26/09 | 3 Bed 2 Bath |  |
 | Sweet - 2 Story! 416 Crawford W. Long Danielsville | List 114,900 02/02/2005 | Sold $105,000 9/30/2005 | 3 Bed 2 Bath |  |
 | New Construction 13(Lot) Ridgeway Drive Danielsville | List $99,900 02/02/2005 | Sold $105000 2/23/2006 | 2 Bed 2 Bath |  |
 | Like new! 155 Chatham Drive Athens | List $94,900 04/14/2005 | Sold $99,147 10/19/05 | 3 Bed 2 Bath |  |
 | 5 Serene Acres 1021 Mallard Ridge Madison | List $96,000 01/26/2005 | Sold $92000 7/26/2005 | 4 Bed 2 Bath |  |
 | 270 Monty Drive Athens | List $105,900 10/05/2005 | Sold $81000 04/06/06 | 4 Bed 2 Bath |  |
 | INVESTOR OPPORTUNITY! 502/ 504 Freeman Drive Athens | List $79,900 07/07/2005 | Sold $79000 04/06/06 | 4 Bed 2 Bath |  |
 | 183 Walker Gresham Road Stephens | List $62,400 10/05/2005 | Sold $64600 12/09/2006 | 2 Bed 0 Bath |  |
 | INVESTOR OPPORTUNITY! 115 Marsha Court Athens | List $64,900 02/12/2008 | Sold $61500 08/26/2008 | 3 Bed 1.5 Bath |  |
 | PERFECT FOR HORSES! 646 Loyd Nelms Road Nicholson | List $289,900
| Sold $
| 3 Bed 2 Bath |  |
 | Well-maintained...Really! 5342 Colbert-Danielsville Colbert | List $129,900 02/02/2005 | Sold $
| 3 Bed 2 Bath |  |
 | Traditional Elegance 1054 Charles Hart Road Colbert | List $179,900 05/03/2005 | Sold $
| 3 Bed 2 Bath |  |
 | Country Estate 1977 Shoal Creek Road Colbert | List $329,900
| Sold $
| 3 or 4 Bed 2.5 Bath |  |
 | Franklin County Horse Farm 4079 Hwy 198 Carnesville | List $386,900 02/02/2005 | Sold $ 06/23/05 | 3 Bed 2 Bath |  |
 | EXCELLENT CONDITION! 212 Harvest Way Athens | List $99,985 08/15/2006 | Sold $
| 2 Bed 2 Bath |  |